Wurin gwajin zafi da sauri
Bayanin Samfura
Samfura | KS-KWB1000L |
Girman aiki | 1000×1000×1000(W*H*D) |
Girman ɗakin waje | 1500×1860×1670(W*H*D) |
Ƙarfin ɗakin gida | 1000L |
Yanayin zafin jiki | -75 ℃ ~ 180 ℃ |
Yawan dumama | ≥4.7°C/min (Babu kaya, -49°C zuwa +154.5°C) |
Yawan sanyi | ≥4.7°C min (Babu kaya, -49°C zuwa +154.5°C) |
Canjin yanayin zafi | ≤± 0.3℃ |
Daidaita yanayin zafi | ≤± 1.5℃ |
Daidaiton Saitin Zazzabi | 0.1 ℃ |
Daidaiton nunin zafin jiki | 0.1 ℃ |
Yanayin zafi | 10% ~ 98% |
Kuskuren danshi | ± 2.5% RH |
Daidaitaccen saitin danshi | 0.1% RH |
Daidaiton nunin ɗanshi | 0.1% RH |
Kewayon ma'aunin zafi | 10% ~ 98% RH (Zazzabi: 0℃~+100℃) |
Ku rubuta sakonku anan ku aiko mana